Spur Gear: 32 Pitch, 12 Teeth, 1/4 inch Bore Diameter, 20° Pressure Angle, Steel Material, 0.5-inch Pitch Diameter
$39.99
Guarantee safe & secure checkout

Description
Spur gears are one of the most common and widely recognized types of gears. They are designed specifically to transfer rotary motion between parallel shafts, ensuring consistent speed and torque. With their simple involute tooth design, they allow for high precision and tight manufacturing tolerances.
Additional information
Manufacturing No. | P32S21-12 |
---|---|
Diametral Pitch | 32 |
Material | Stainless Steel |
Number of Teeth | 12 |
Bore Diameter | ¼ inch |
Face Width | ¼ inch |
Pitch Diameter | ½ inch |
Hub Diameter | 9/25 inch |
Outside Diameter | 0.583 inch |
Pressure Angle | 20° |
Overall Length | 0.56 inch |
Quick Comparison
Spur Gear: 32 Pitch, 12 Teeth, 1/4 inch Bore Diameter, 20° Pressure Angle, Steel Material, 0.5-inch Pitch Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 18 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 64 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spur Gear: 32 Pitch, 12 Teeth, 1/4 inch Bore Diameter, 20° Pressure Angle, Steel Material, 0.5-inch Pitch Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 18 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 64 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001400 | F4S001415 | F4S001402 | F4S001412 | F4S001416 | F4S001403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39.99 | $25.49 | $28.49 | $40.99 | $22.49 | $28.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.