Additional information | Number of Teeth | 15, 18, 21, 24, 30, 36, 48, 72, 84 |
---|
Pitch Diameter | 0.6250, 0.7500, 0.8750, 1.0000, 1.2500, 1.5000, 2.0000, 3.0000, 3.5000 |
---|
Outside Diameter | 0.708, 0.833, 0.958, 1.083, 1.333, 1.583, 2.083, 3.083, 3.583 |
---|
| Manufacturing No. | P32S21-12 |
---|
Diametral Pitch | 32 |
---|
Material | Stainless Steel |
---|
Number of Teeth | 12 |
---|
Bore Diameter | ¼ inch |
---|
Face Width | ¼ inch |
---|
Pitch Diameter | ½ inch |
---|
Hub Diameter | 9/25 inch |
---|
Outside Diameter | 0.583 inch |
---|
Pressure Angle | 20° |
---|
Overall Length | 0.56 inch |
---|
| Manufacturing Number | F4S001405 |
---|
Gear Type | Spur |
---|
Pressure Angle | 20° |
---|
Component | Gear |
---|
System of Measurement | Inch |
---|
Bore Type | Round |
---|
Gear Pitch | 48 |
---|
Number of Teeth | 36 |
---|
Gear Pitch Diameter | 3/4" |
---|
OD | 0.79" |
---|
Face Width | 3/16" |
---|
Overall Width | 0.437" |
---|
For Shaft Diameter | 1/4" |
---|
Material | 303 Stainless Steel |
---|
Teeth Heat Treatment | Not Hardened |
---|
Diameter | 0.5" |
---|
Width | 0.25" |
---|
Set Screw Thread Size | Jun-32 |
---|
Includes | Set Screw |
---|
RoHS | RoHS 3 (2015/863/EU) Compliant |
---|
| Manufacturing Number | F4S001407 |
---|
Gear Type | Spur |
---|
Pressure Angle | 20° |
---|
Component | Gear |
---|
System of Measurement | Inch |
---|
Bore Type | Round |
---|
Gear Pitch | 32 |
---|
Number of Teeth | 20 |
---|
Gear Pitch Diameter | 5/8" |
---|
OD | 0.69" |
---|
Face Width | 3/16" |
---|
Overall Width | 0.437" |
---|
For Shaft Diameter | 1/4" |
---|
Material | 303 Stainless Steel |
---|
Teeth Heat Treatment | Not Hardened |
---|
Diameter | 0.5" |
---|
Width | 0.25" |
---|
Set Screw Thread Size | Jun-32 |
---|
Includes | Set Screw |
---|
RoHS | RoHS 3 (2015/863/EU) Compliant |
---|
| Manufacturing Number | F4S001402 |
---|
Gear Type | Spur |
---|
Pressure Angle | 20° |
---|
Component | Gear |
---|
System of Measurement | Inch |
---|
Bore Type | Round |
---|
Gear Pitch | 64 |
---|
Number of Teeth | 36 |
---|
Gear Pitch Diameter | 0.563" |
---|
OD | 0.59" |
---|
Face Width | 3/16" |
---|
Overall Width | 0.437" |
---|
For Shaft Diameter | 1/4" |
---|
Material | 303 Stainless Steel |
---|
Teeth Heat Treatment | Not Hardened |
---|
Diameter | 0.5" |
---|
Width | 0.25" |
---|
Set Screw Thread Size | Jun-32 |
---|
Includes | Set Screw |
---|
RoHS | RoHS 3 (2015/863/EU) Compliant |
---|
| Manufacturing Number | F4S001403 |
---|
Gear Type | Spur |
---|
Pressure Angle | 20° |
---|
Component | Gear |
---|
System of Measurement | Inch |
---|
Bore Type | Round |
---|
Gear Pitch | 64 |
---|
Number of Teeth | 48 |
---|
Gear Pitch Diameter | 3/4" |
---|
OD | 0.78" |
---|
Face Width | 3/16" |
---|
Overall Width | 0.437" |
---|
For Shaft Diameter | 1/4" |
---|
Material | 303 Stainless Steel |
---|
Teeth Heat Treatment | Not Hardened |
---|
Diameter | 0.5" |
---|
Width | 0.25" |
---|
Set Screw Thread Size | Jun-32 |
---|
Includes | Set Screw |
---|
RoHS | RoHS 3 (2015/863/EU) Compliant |
---|
|
Reviews
There are no reviews yet.