Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD
$549.99
2 in stock
Guarantee safe & secure checkout
Description
Provides high efficiency filtration for those situations that demand critical removal of particles from the airstream. Removes a broad range of airborne contaminants, including fine dust, smoke, soot, pollen, and radioactive isotopes. Rugged construction, galvanized steel frame is standard.
Additional information
| Filter Media | Fiberglass |
|---|---|
| Item Size (L x W x D): | 24 x 24 x 11.5 in / 610 x 610 x 297 mm |
| Frame Material: | Galvanized |
| Filter Life | 6-12 Months |
| Filtration Efficiency | 99.97 % (< 0.3 microns) |
| Max Temp. | 300°F |
Quick Comparison
| Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | ULPA Box Air Filter (24 x 24 HVAC Trade Size) remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | ULPA Box Air Filter (24 x 24 HVAC Trade Size) remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001201 | F4S001211 | F4S001208 | F4S001200 | F4S001206 | F4S001209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $549.99 | $569.99 | $599.99 | $299.99 | $669.99 | $529.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




