HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6)
$299.99
2 in stock
Guarantee safe & secure checkout
Description
Provides high efficiency filtration for those situations that demand critical removal of particles from the airstream. Removes a broad range of airborne contaminants, including fine dust, smoke, soot, pollen, and radioactive isotopes. Rugged construction, galvanized steel frame is standard.
Additional information
| Filter Media | Microglass |
|---|---|
| Item Size (L x W x D): | 8 x 8 x 5-7/8 in |
| Frame Material: | Galvanized Steel |
| Gasket Material | Neoprene |
| Filtration Efficiency | 99.97 % (< 0.3 microns) |
| Media Separator Construction | Aluminum |
| Removes Particles Down To | 0.3 to 1.0 micron |
| Max Temp. | 300°F |
Quick Comparison
| HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Air Filter:11 3/8 in x 23 3/8 in x 11 1/2 in Actual Filter Size, 554 cfm Air Flow @ 300 fpm remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Air Filter:11 3/8 in x 23 3/8 in x 11 1/2 in Actual Filter Size, 554 cfm Air Flow @ 300 fpm remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001200 | F4S001205 | F4S001201 | F4S001206 | F4S001204 | F4S001202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $299.99 | $399.99 | $549.99 | $669.99 | $369.99 | $649.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




