Subtotal: $389.99
Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD
$389.99
2 in stock
Guarantee safe & secure checkout

Description
Provides high efficiency filtration for those situations that demand critical removal of particles from the airstream. Removes a broad range of airborne contaminants, including fine dust, smoke, soot, pollen, and radioactive isotopes. Rugged construction, galvanized steel frame is standard.
Additional information
Filter Media | Fiberglass |
---|---|
Item Size (L x W x D): | 24 x 24 x 11.5 in / 610 x 610 x 297 mm |
Frame Material: | Galvanized |
Filter Life | 6-12 Months |
Filtration Efficiency | 99.97 % (< 0.3 microns) |
Max Temp. | 300°F |
Quick Comparison
Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | HEPA Air Filter: 24 in x 48 in x 2 7/8 in Actual Filter Size, 2,400 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Filter, 20-5/16 x 44 x 5-7/8, 99.97% Efficient, High Capacity remove | HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | HEPA Air Filter: 24 in x 48 in x 2 7/8 in Actual Filter Size, 2,400 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Filter, 20-5/16 x 44 x 5-7/8, 99.97% Efficient, High Capacity remove | HEPA Air Filter: 8 in x 8 in x 5 7/8 in Actual Filter Size, 133 cfm Air Flow @ 300 fpm (8x8x6) remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001201 | F4S001210 | F4S001203 | F4S001200 | F4S001209 | F4S001202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $389.99 | $699.99 | $225.99 | $369.99 | $529.99 | $649.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |