Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 36 Teeth
$28.49
Guarantee safe & secure checkout

Description
The current industry standard, these 20° pressure angle gears have thicker, stronger teeth than 14½° pressure angle gears. Compared to plastic gears and racks, they’re better for high- load, high- speed, and heavy duty applications. Also known as spur gears.
Additional information
Manufacturing Number | F4S001402 |
---|---|
Gear Type | Spur |
Pressure Angle | 20° |
Component | Gear |
System of Measurement | Inch |
Bore Type | Round |
Gear Pitch | 64 |
Number of Teeth | 36 |
Gear Pitch Diameter | 0.563" |
OD | 0.59" |
Face Width | 3/16" |
Overall Width | 0.437" |
For Shaft Diameter | 1/4" |
Material | 303 Stainless Steel |
Teeth Heat Treatment | Not Hardened |
Diameter | 0.5" |
Width | 0.25" |
Set Screw Thread Size | Jun-32 |
Includes | Set Screw |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 64 Teeth remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 64 Teeth remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001402 | F4S001408 | F4S001416 | F4S001411 | F4S001403 | F4S001412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.49 | $25.49 | $22.49 | $29.99 | $28.99 | $40.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |