3/16 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing
$10.49
Guarantee safe & secure checkout

Description
Their open design allows for more efficient heat dissipation compared to sealed bearings, and they may appear oblong before installation. These thinnest roller bearings, known as drawn-cup roller bearings, feature an outer ring that forms a lip to keep the bearing intact.
Additional information
Manufacturing Number | F4S000703 |
---|---|
For Shaft Type | Round |
For Shaft Diameter | 3/16 inch |
ID | 0.1875 inch |
Minimum ID Tolerance | Not Rated |
Maximum ID Tolerance | Not Rated |
For Housing ID | 11/32 inch |
OD | 0.3438 inch |
OD Tolerance | Not Rated |
Width | ¼ inch |
Width Tolerance | 0.01 to 0 inch |
Ring Material | Steel |
Roller Material | Steel |
Cage Material | Nylon Plastic |
Radial Load Capacity. Dynamic | 400 lbs. |
Radial Load Capacity, Static | 305 lbs. |
Maximum Speed | 40,000 rpm |
Lubrication | Required |
Shaft Surface Smoothness Ra | 8 microinches |
Shaft Mount Type | Press Fit |
Temperature Range | 0° to 280° F |
Quick Comparison
3/16 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, 5/16 inch Width, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, ⅜ inch Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, Needle- Roller Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3/16 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, 5/16 inch Width, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, ⅜ inch Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, Needle- Roller Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000703 | F4S000709 | F4S000707 | F4S000710 | F4S000712 | F4S000711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.49 | $6.99 | $6.49 | $6.49 | $10.49 | $8.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |