Subtotal: $90.49
Description
Designed for high-pressure cleaning and corrosive environments, these washdown hole plugs offer superior protection. Rated NEMA 4X and 13, they guard against dirt, washdowns, corrosion, and oil/coolant sprays. A gasket ensures a tight seal in unused knockouts and conduit openings.
Additional information
Head Diameter | 1- 9/16 inch |
---|---|
Maximum Panel Thickness | 0.31 inch |
Material | Stainless Steel |
Environment | Corrosive, Oily, Washdown |
Knockout Trade size | ¾ inch |
Knockout Diameter | 1- 1/16 inch |
Features | Gasket |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Environmental Rating | IP66, NEMA 13, NEMA 4X |
Quick Comparison
Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001501 | F4S001513 | F4S001512 | F4S001515 | F4S001502 | F4S001516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $46.99 | $62.99 | $46.99 | $81.49 | $62.99 | $90.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |