Description
Designed for high-pressure cleaning and corrosive environments, these washdown hole plugs offer superior protection. Rated NEMA 4X and 13, they guard against dirt, washdowns, corrosion, and oil/coolant sprays. A gasket ensures a tight seal in unused knockouts and conduit openings.
Additional information
| Head Diameter | 1- 7/8 inch |
|---|---|
| Maximum Panel Thickness | 0.31 inch |
| Material | Stainless Steel |
| Environment | Corrosive, Oily, Washdown |
| Knockout Trade size | 1 inch |
| Knockout Diameter | 1-3/8 inch |
| Features | Gasket |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Environmental Rating | IP66, NEMA 13, NEMA 4X |
Quick Comparison
| Washdown Hole Plug for 1" Knockouts remove | Washdown Hole Plug for 22 mm Push-Button Hole remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washdown Hole Plug for 1" Knockouts remove | Washdown Hole Plug for 22 mm Push-Button Hole remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001502 | F4S001507 | F4S001506 | F4S001505 | F4S001504 | F4S001513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $62.99 | $14.99 | $211.49 | $159.99 | $146.99 | $62.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




