Subtotal: $14.99
Washdown Hole Plug for 22 mm Push-Button Hole
$14.99
Guarantee safe & secure checkout

Description
Use these plugs in areas subject to high-pressure cleaning. They are rated NEMA 4 and 13 for protection from dirt, washdowns, and oil/coolant spraying. A gasket provides a tight seal in unused push-button holes.
Additional information
Manufacturing Number | F4S001507 |
---|---|
For Push-Button Hole Size | 22 mm |
For Hole Diameter | 7/8" |
Head Diameter | 11/4" |
Maximum Panel Thickness | 0.31" |
Environment | Oily, Washdown |
Environmental Rating | IP66, NEMA 13, NEMA 4 |
Material | Powder-Coated Steel |
Features | Gasket |
Color | Gray |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Washdown Hole Plug for 22 mm Push-Button Hole remove | Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 1" Knockouts remove | Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 22 mm Push-Button Hole Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Washdown Hole Plug for 22 mm Push-Button Hole remove | Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 1" Knockouts remove | Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 22 mm Push-Button Hole Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001507 | F4S001503 | F4S001502 | F4S001501 | F4S001516 | F4S001509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.99 | $71.99 | $62.99 | $46.99 | $90.49 | $36.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |