Description
Designed for high-pressure cleaning and corrosive environments, these washdown hole plugs offer superior protection. Rated NEMA 4X and 13, they guard against dirt, washdowns, corrosion, and oil/coolant sprays. A gasket ensures a tight seal in unused knockouts and conduit openings.
Additional information
Head Diameter | 2 – 3/16 inch |
---|---|
Maximum Panel Thickness | 0.31 inch |
Material | Stainless Steel |
Environment | Corrosive, Oily, Washdown |
Knockout Trade size | 1 ¼ |
Knockout Diameter | 1-11/16 inch |
Features | Gasket |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Environmental Rating | IP66, NEMA 13, NEMA 4X |
Quick Comparison
Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 30 mm Push-Button Hole Size remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 30 mm Push-Button Hole Size remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001503 | F4S001502 | F4S001510 | F4S001515 | F4S001504 | F4S001516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $71.99 | $62.99 | $51.99 | $81.49 | $146.99 | $90.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |