Description
Designed for high-pressure cleaning and corrosive environments, these washdown hole plugs offer superior protection. Rated NEMA 4X and 13, they guard against dirt, washdowns, corrosion, and oil/coolant sprays. A gasket ensures a tight seal in unused knockouts and conduit openings.
Additional information
| Head Diameter | 2 – 3/16 inch |
|---|---|
| Maximum Panel Thickness | 0.31 inch |
| Material | Stainless Steel |
| Environment | Corrosive, Oily, Washdown |
| Knockout Trade size | 1 ¼ |
| Knockout Diameter | 1-11/16 inch |
| Features | Gasket |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Environmental Rating | IP66, NEMA 13, NEMA 4X |
Quick Comparison
| Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Washdown Hole Plug for 30 mm Push-Button Hole remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washdown Hole Plug for 1 ¼ " Knockouts remove | Washdown Hole Plug for 3/4" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Washdown Hole Plug for 30 mm Push-Button Hole remove | Corrosion-Resistant Washdown Hole Plug for 1 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001503 | F4S001501 | F4S001516 | F4S001508 | F4S001513 | F4S001502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $71.99 | $46.99 | $90.49 | $19.99 | $62.99 | $62.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




