Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 60 Teeth
$48.99
Guarantee safe & secure checkout
Description
The current industry standard, these 20° pressure angle gears have thicker, stronger teeth than 14½° pressure angle gears. Compared to plastic gears and racks, they’re better for high- load, high- speed, and heavy duty applications. Also known as spur gears.
Additional information
| Manufacturing Number | F4S001419 |
|---|---|
| Gear Type | Spur |
| Pressure Angle | 20° |
| Component | Gear |
| System of Measurement | Inch |
| Bore Type | Round |
| Gear Pitch | 24 |
| Number of Teeth | 60 |
| Gear Pitch Diameter | 21/2" |
| OD | 2.58" |
| Face Width | 3/16" |
| Overall Width | 0.437" |
| For Shaft Diameter | 1/4" |
| Material | 303 Stainless Steel |
| Teeth Heat Treatment | Not Hardened |
| Diameter | 0.5" |
| Width | 0.25" |
| Set Screw Thread Size | Jun-32 |
| Includes | Set Screw |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
| Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 60 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 48 Teeth remove | Spur Gear: 24 Pitch, 5/16 inch Bore Diameter, 20° Pressure Angle, Stainless Steel, 3/16-inch Face Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 20 Teeth remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 60 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 48 Teeth remove | Spur Gear: 24 Pitch, 5/16 inch Bore Diameter, 20° Pressure Angle, Stainless Steel, 3/16-inch Face Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 24 Pitch, 24 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 20 Teeth remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001419 | F4S001418 | F4S001401 | F4S001417 | F4S001416 | F4S001407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $48.99 | $39.49 | $30.49 | $22.49 | $24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




