Liquid Tight Cord Connector: Nylon, 1 in MNPT, 0.31 in to 0.56 in, Black, 2 3/8 in Overall Lg
$20.99
Guarantee safe & secure checkout

Description
These grips protect cables by providing strain relief. They connect cables to enclosures and equipment directly. Made from plastic that resists corrosion, they have an internal grommet that blocks liquids, making them ideal for wet environments.
Additional information
Manufacturing Number | 2DDJ2 |
---|---|
Box Connection | 1 in MNPT |
Cord Diameter Range | 0.31 in to 0.56 in |
Body Material | Nylon |
Connection Alignment | Straight |
Box-to-End Connector Length | 1-9/16 in |
Min Operating Temperature | -29 °F |
Max Operating Temperature | 221 °F |
Strain Relief Type | No External Strain Relief |
Number of Cords | 1 |
Insulated | Yes |
Hub Size | 1 in |
Overall Length | 2-3/8 in |
Environmental Rating | Dry; Wet |
Quick Comparison
Liquid Tight Cord Connector: Nylon, 1 in MNPT, 0.31 in to 0.56 in, Black, 2 3/8 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 3/4 in MNPT, 0.13 in to 0.38 in, Black, 2 3/16 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 1/2 in MNPT, 0.25 in to 0.38 in, Black remove | Liquid Tight Cord Connector: Nylon, PG13.5, Male, 0.17 in to 0.47 in, Black, 1 9/16 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, PG9, Male, 0.18 in to 0.31 in, Black, 1 1/4 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 3/8 in MNPT, 0.18 in to 0.31 in, Black, 1 7/16 in Overall Lg remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Liquid Tight Cord Connector: Nylon, 1 in MNPT, 0.31 in to 0.56 in, Black, 2 3/8 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 3/4 in MNPT, 0.13 in to 0.38 in, Black, 2 3/16 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 1/2 in MNPT, 0.25 in to 0.38 in, Black remove | Liquid Tight Cord Connector: Nylon, PG13.5, Male, 0.17 in to 0.47 in, Black, 1 9/16 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, PG9, Male, 0.18 in to 0.31 in, Black, 1 1/4 in Overall Lg remove | Liquid Tight Cord Connector: Nylon, 3/8 in MNPT, 0.18 in to 0.31 in, Black, 1 7/16 in Overall Lg remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000001 | F4S000009 | F4S000005 | F4S000016 | F4S000020 | F4S000014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.99 | $16.49 | $14.99 | $3.49 | $2.99 | $2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |