| Additional information | | Number of Teeth | 15, 18, 21, 24, 30, 36, 48, 72, 84 |
|---|
| Pitch Diameter | 0.6250, 0.7500, 0.8750, 1.0000, 1.2500, 1.5000, 2.0000, 3.0000, 3.5000 |
|---|
| Outside Diameter | 0.708, 0.833, 0.958, 1.083, 1.333, 1.583, 2.083, 3.083, 3.583 |
|---|
| | Manufacturing Number | F4S001404 |
|---|
| Gear Type | Spur |
|---|
| Pressure Angle | 20° |
|---|
| Component | Gear |
|---|
| System of Measurement | Inch |
|---|
| Bore Type | Round |
|---|
| Gear Pitch | 48 |
|---|
| Number of Teeth | 30 |
|---|
| Gear Pitch Diameter | 5/8" |
|---|
| OD | 0.67" |
|---|
| Face Width | 3/16" |
|---|
| Overall Width | 0.437" |
|---|
| For Shaft Diameter | 1/4" |
|---|
| Material | 303 Stainless Steel |
|---|
| Teeth Heat Treatment | Not Hardened |
|---|
| Diameter | 0.5" |
|---|
| Width | 0.25" |
|---|
| Set Screw Thread Size | Jun-32 |
|---|
| Includes | Set Screw |
|---|
| RoHS | RoHS 3 (2015/863/EU) Compliant |
|---|
| | Manufacturing Number | F4S001413 |
|---|
| Gear Type | Spur |
|---|
| Pressure Angle | 20° |
|---|
| Component | Gear |
|---|
| System of Measurement | Inch |
|---|
| Bore Type | Round |
|---|
| Gear Pitch | 32 |
|---|
| Number of Teeth | 72 |
|---|
| Gear Pitch Diameter | 21/4" |
|---|
| OD | 2.31" |
|---|
| Face Width | 3/16" |
|---|
| Overall Width | 0.437" |
|---|
| For Shaft Diameter | 1/4" |
|---|
| Material | 303 Stainless Steel |
|---|
| Teeth Heat Treatment | Not Hardened |
|---|
| Diameter | 0.5" |
|---|
| Width | 0.25" |
|---|
| Set Screw Thread Size | Jun-32 |
|---|
| Includes | Set Screw |
|---|
| RoHS | RoHS 3 (2015/863/EU) Compliant |
|---|
| | Manufacturing Number | F4S001405 |
|---|
| Gear Type | Spur |
|---|
| Pressure Angle | 20° |
|---|
| Component | Gear |
|---|
| System of Measurement | Inch |
|---|
| Bore Type | Round |
|---|
| Gear Pitch | 48 |
|---|
| Number of Teeth | 36 |
|---|
| Gear Pitch Diameter | 3/4" |
|---|
| OD | 0.79" |
|---|
| Face Width | 3/16" |
|---|
| Overall Width | 0.437" |
|---|
| For Shaft Diameter | 1/4" |
|---|
| Material | 303 Stainless Steel |
|---|
| Teeth Heat Treatment | Not Hardened |
|---|
| Diameter | 0.5" |
|---|
| Width | 0.25" |
|---|
| Set Screw Thread Size | Jun-32 |
|---|
| Includes | Set Screw |
|---|
| RoHS | RoHS 3 (2015/863/EU) Compliant |
|---|
| | Manufacturing Number | F4S001415 |
|---|
| Gear Type | Spur |
|---|
| Pressure Angle | 20° |
|---|
| Component | Gear |
|---|
| System of Measurement | Inch |
|---|
| Bore Type | Round |
|---|
| Gear Pitch | 24 |
|---|
| Number of Teeth | 18 |
|---|
| Gear Pitch Diameter | 3/4" |
|---|
| OD | 0.83" |
|---|
| Face Width | 3/16" |
|---|
| Overall Width | 0.437" |
|---|
| For Shaft Diameter | 1/4" |
|---|
| Material | 303 Stainless Steel |
|---|
| Teeth Heat Treatment | Not Hardened |
|---|
| Diameter | 0.5" |
|---|
| Width | 0.25" |
|---|
| Set Screw Thread Size | Jun-32 |
|---|
| Includes | Set Screw |
|---|
| RoHS | RoHS 3 (2015/863/EU) Compliant |
|---|
| | Manufacturing Number | F4S001417 |
|---|
| Gear Type | Spur |
|---|
| Pressure Angle | 20° |
|---|
| Component | Gear |
|---|
| System of Measurement | Inch |
|---|
| Bore Type | Round |
|---|
| Gear Pitch | 24 |
|---|
| Number of Teeth | 36 |
|---|
| Gear Pitch Diameter | 11/2" |
|---|
| OD | 1.58" |
|---|
| Face Width | 3/16" |
|---|
| Overall Width | 0.437" |
|---|
| For Shaft Diameter | 1/4" |
|---|
| Material | 303 Stainless Steel |
|---|
| Teeth Heat Treatment | Not Hardened |
|---|
| Diameter | 0.5" |
|---|
| Width | 0.25" |
|---|
| Set Screw Thread Size | Jun-32 |
|---|
| Includes | Set Screw |
|---|
| RoHS | RoHS 3 (2015/863/EU) Compliant |
|---|
|
Reviews
There are no reviews yet.