Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 48 Pitch, 30 Teeth
$23.49
Guarantee safe & secure checkout
Description
The current industry standard, these 20° pressure angle gears have thicker, stronger teeth than 14½° pressure angle gears. Compared to plastic gears and racks, they’re better for high- load, high- speed, and heavy duty applications. Also known as spur gears.
Additional information
| Manufacturing Number | F4S001404 |
|---|---|
| Gear Type | Spur |
| Pressure Angle | 20° |
| Component | Gear |
| System of Measurement | Inch |
| Bore Type | Round |
| Gear Pitch | 48 |
| Number of Teeth | 30 |
| Gear Pitch Diameter | 5/8" |
| OD | 0.67" |
| Face Width | 3/16" |
| Overall Width | 0.437" |
| For Shaft Diameter | 1/4" |
| Material | 303 Stainless Steel |
| Teeth Heat Treatment | Not Hardened |
| Diameter | 0.5" |
| Width | 0.25" |
| Set Screw Thread Size | Jun-32 |
| Includes | Set Screw |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
| Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 48 Pitch, 30 Teeth remove | Spur Gear: 24 Pitch, 5/16 inch Bore Diameter, 20° Pressure Angle, Stainless Steel, 3/16-inch Face Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 24 Teeth remove | Spur Gear: 32 Pitch, 12 Teeth, 1/4 inch Bore Diameter, 20° Pressure Angle, Steel Material, 0.5-inch Pitch Diameter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 48 Pitch, 30 Teeth remove | Spur Gear: 24 Pitch, 5/16 inch Bore Diameter, 20° Pressure Angle, Stainless Steel, 3/16-inch Face Diameter remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 36 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 64 Pitch, 48 Teeth remove | Metal Gear - 20 Degree Pressure Angle Round Bore with Set Screw, 32 Pitch, 24 Teeth remove | Spur Gear: 32 Pitch, 12 Teeth, 1/4 inch Bore Diameter, 20° Pressure Angle, Steel Material, 0.5-inch Pitch Diameter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001404 | F4S001401 | F4S001410 | F4S001403 | F4S001408 | F4S001400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $23.49 | $26.99 | $28.99 | $25.49 | $39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




