Subtotal: $7.99
Nylon Plastic Washer, M4 Screw Size, 4.3 mm ID (Pack of 10)
$5.49
Pack of 10
Guarantee safe & secure checkout

Description
Lubricant-filled nylon washers reduce friction and prevent sticking. Lightweight, rust-resistant, and nonconductive, they protect surfaces in electronics and automation.
Additional information
Manufacturing Number | F4S000813 |
---|---|
Material | Lubricant-Filled Nylon |
ID | 4.3 mm |
OD | 9.0 mm |
Screw Size | M4 |
Thickness | 0.7 to 0.9 mm |
Temperature Range Minimum | Not Rated |
Temperature Range Maximum | 220° F |
Hardness | M75 |
Color | Gray |
Friction Rating | Low |
Washer Type | Flat |
Performance | Lightweight |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Nylon Plastic Washer, M4 Screw Size, 4.3 mm ID (Pack of 10) remove | Nylon Plastic Washer, ¼ inch Screw Size, 0.322 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, 8 Screw Size, 0.173 inch ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | Nylon Plastic Washer, 10 Screw Size, 0.201 inch ID (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nylon Plastic Washer, M4 Screw Size, 4.3 mm ID (Pack of 10) remove | Nylon Plastic Washer, ¼ inch Screw Size, 0.322 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, 8 Screw Size, 0.173 inch ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | Nylon Plastic Washer, 10 Screw Size, 0.201 inch ID (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000813 | F4S000808 | F4S000815 | F4S000806 | F4S000804 | F4S000807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.49 | $9.99 | $6.49 | $13.99 | $7.99 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |