Subtotal: $6.49
Nylon Plastic Washer, 6 Screw Size, 0.142 inch ID (Pack of 10)
$8.99
Pack of 10
Guarantee safe & secure checkout
Description
Lubricant-filled nylon washers reduce friction and prevent sticking. Lightweight, rust-resistant, and nonconductive, they protect surfaces in electronics and automation.
Additional information
| Manufacturing Number | F4S000805 |
|---|---|
| Material | Lubricant-Filled Nylon |
| ID | 0.142 inch |
| OD | 0.312 inch |
| Screw Size | No. 6 |
| Thickness | 0.028 to 0.034 inch |
| Temperature Range Minimum | Not Rated |
| Temperature Range Maximum | 220° F |
| Hardness | R115 |
| Color | Gray |
| Friction Rating | Low |
| Washer Type | Flat |
| Performance | Lightweight |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
| Nylon Plastic Washer, 6 Screw Size, 0.142 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, ¼ inch Screw Size, 0.322 inch ID (Pack of 10) remove | Nylon Plastic Washer, 2 Screw Size, 0.25 inch ID (Pack of 10) remove | Nylon Plastic Washer, 8 Screw Size, 0.173 inch ID (Pack of 10) remove | Nylon Plastic Washer, 0 Screw Size, 0.188 inch ID (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nylon Plastic Washer, 6 Screw Size, 0.142 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, ¼ inch Screw Size, 0.322 inch ID (Pack of 10) remove | Nylon Plastic Washer, 2 Screw Size, 0.25 inch ID (Pack of 10) remove | Nylon Plastic Washer, 8 Screw Size, 0.173 inch ID (Pack of 10) remove | Nylon Plastic Washer, 0 Screw Size, 0.188 inch ID (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000805 | F4S000815 | F4S000808 | F4S000802 | F4S000806 | F4S000801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $8.99 | $6.49 | $9.99 | $6.99 | $13.99 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




