Subtotal: $7.99
Nylon Plastic Washer, 2 Screw Size, 0.25 inch ID (Pack of 10)
$6.99
Pack of 10
Guarantee safe & secure checkout

Description
Lubricant-filled nylon washers reduce friction and prevent sticking. Lightweight, rust-resistant, and nonconductive, they protect surfaces in electronics and automation.
Additional information
Manufacturing Number | F4S000802 |
---|---|
Material | Lubricant-Filled Nylon |
ID | 0.083 inch |
OD | 0.250 inch |
Screw Size | No. 2 |
Thickness | 0.018 to 0.022 inch |
Temperature Range Minimum | Not Rated |
Temperature Range Maximum | 220° F |
Hardness | M85 |
Color | Gray |
Friction Rating | Low |
Washer Type | Flat |
Performance | Lightweight |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Nylon Plastic Washer, 2 Screw Size, 0.25 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, 4 Screw Size, 0.220 inch ID (Pack of 10) remove | Nylon Plastic Washer, M5 Screw Size, 5.5 mm ID (pack of 10) remove | Nylon Plastic Washer, 0 Screw Size, 0.188 inch ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nylon Plastic Washer, 2 Screw Size, 0.25 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | Nylon Plastic Washer, 4 Screw Size, 0.220 inch ID (Pack of 10) remove | Nylon Plastic Washer, M5 Screw Size, 5.5 mm ID (pack of 10) remove | Nylon Plastic Washer, 0 Screw Size, 0.188 inch ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000802 | F4S000815 | F4S000803 | F4S000814 | F4S000801 | F4S000804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.99 | $6.49 | $7.49 | $5.99 | $6.99 | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |