Description
Their open design allows for more efficient heat dissipation compared to sealed bearings, and they may appear oblong before installation. These thinnest roller bearings, known as drawn-cup roller bearings, feature an outer ring that forms a lip to keep the bearing intact.
Additional information
| Manufacturing Number | F4S000706 |
|---|---|
| For Shaft Type | Round |
| For Shaft Diameter | ¼ inch |
| ID | ¼ inch |
| Minimum ID Tolerance | – 0.0005 inch |
| Maximum ID Tolerance | 0 inch |
| For Housing ID | 7/16 inch |
| OD | 0.4375 inch |
| OD Tolerance | Not Rated |
| Width | 5/16 inch |
| Width Tolerance | -0.01 to 0 inch |
| Ring Material | Steel |
| Roller Material | Steel |
| Cage Material | Steel |
| Radial Load Capacity. Dynamic | 570 lbs. |
| Radial Load Capacity, Static | 470 lbs. |
| Maximum Speed | 35,000 rpm |
| Lubrication | Lubricated |
| Shaft Surface Smoothness Ra | 8 microinches |
| Shaft Mount Type | Press Fit |
| Temperature Range | -40° to 280° F |
Quick Comparison
| ¼ inch Shaft Diameter, Needle- Roller Bearing remove | 12 mm Shaft Diameter, 10 mm Width, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, 5/16 inch Width, Needle- Roller Bearing remove | 5/32 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 10 mm Shaft Diameter, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, 9/16 inch Width, Needle- Roller Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ¼ inch Shaft Diameter, Needle- Roller Bearing remove | 12 mm Shaft Diameter, 10 mm Width, Needle- Roller Bearing remove | ⅜ inch Shaft Diameter, 5/16 inch Width, Needle- Roller Bearing remove | 5/32 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 10 mm Shaft Diameter, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, 9/16 inch Width, Needle- Roller Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000706 | F4S000720 | F4S000709 | F4S000702 | F4S000719 | F4S000708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5.99 | $6.99 | $6.99 | $11.99 | $5.99 | $6.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




