Legend plate: 30 mm panel size, 3 ¼ inch height.
$4.99
Guarantee safe & secure checkout

Description
These plates provide information about a push button’s function. They are inserted between the push button’s head and body or between the head and the lighting module of the assembly.
Additional information
Manufacturing No. | SQ-ZB2BY2326 |
---|---|
Legend | Power On |
Language | English |
Legend Color | White |
Material | Plastic |
Shape | Rectangular |
Overall Height | 3-1/4 inch |
Overall Width | 2-1/8 inch |
Panel Mounting Hole Diameter | 30 mm |
Quick Comparison
Legend plate: 30 mm panel size, 3 ¼ inch height. remove | Legend plate: 30 mm panel size, 4-inch height. remove | Legend plate: 30 mm panel size, 1¾-inch height. remove | Legend plate: 30 mm panel size, 1.8-inch height. remove | Legend plate: 60 mm panel size, 1.9-inch width. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Legend plate: 30 mm panel size, 3 ¼ inch height. remove | Legend plate: 30 mm panel size, 4-inch height. remove | Legend plate: 30 mm panel size, 1¾-inch height. remove | Legend plate: 30 mm panel size, 1.8-inch height. remove | Legend plate: 60 mm panel size, 1.9-inch width. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000200 | F4S000207 | F4S000209 | F4S000203 | F4S000205 | F4S000208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.99 | $5.99 | $6.99 | $4.99 | $4.99 | $5.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.