Subtotal: $4.99
Legend plate: 30 mm panel size, 1-13/16-inch height.
$6.99
Guarantee safe & secure checkout
Description
These plates provide information about a push button’s function. They are inserted between the push button’s head and body or between the head and the lighting module of the assembly.
Additional information
| Manufacturing No. | SQ-ZB2BY2304 |
|---|---|
| Legend | Stop |
| Language | English |
| Legend Color | Red |
| Material | Plastic |
| Shape | Rectangular |
| Overall Height | 1-13/16 inch |
| Overall Width | 1-13/16 inch |
| Panel Mounting Hole Diameter | 30 mm |
Quick Comparison
| Legend plate: 30 mm panel size, 1-13/16-inch height. remove | Legend plate: 30 mm panel size, 1.7-inch height. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | Legend plate: 30 mm panel size, 1 inch height. remove | Legend plate: 60 mm panel size, 1.9-inch width. remove | Legend plate: 30 mm panel size, 3 ¼ inch height. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Legend plate: 30 mm panel size, 1-13/16-inch height. remove | Legend plate: 30 mm panel size, 1.7-inch height. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | Legend plate: 30 mm panel size, 1 inch height. remove | Legend plate: 60 mm panel size, 1.9-inch width. remove | Legend plate: 30 mm panel size, 3 ¼ inch height. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000202 | F4S000204 | F4S000208 | F4S000201 | F4S000205 | F4S000200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6.99 | $4.99 | $5.59 | $5.99 | $4.99 | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.