Legend plate: 30 mm panel size, 1½-inch height.
$9.99
Guarantee safe & secure checkout
Description
These plates provide information about a push button’s function. They are inserted between the push button’s head and body or between the head and the lighting module of the assembly.
Additional information
| Manufacturing No. | 10250TM43 |
|---|---|
| Legend | Open-Close |
| Language | English |
| Legend Color | White |
| Material | Aluminum |
| Shape | Half- Round |
| Overall Width | 1-½ inch |
| Panel Mounting Hole Diameter | 30 mm |
Quick Comparison
| Legend plate: 30 mm panel size, 1½-inch height. remove | Legend plate: 30 mm panel size, 4-inch height. remove | Legend plate: 30 mm panel size, 1¾-inch height. remove | Legend plate: 30 mm panel size, 3 ¼ inch height. remove | Legend plate: 30 mm panel size, 1.7-inch height. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Legend plate: 30 mm panel size, 1½-inch height. remove | Legend plate: 30 mm panel size, 4-inch height. remove | Legend plate: 30 mm panel size, 1¾-inch height. remove | Legend plate: 30 mm panel size, 3 ¼ inch height. remove | Legend plate: 30 mm panel size, 1.7-inch height. remove | Legend plate: 30 mm panel size, 1½-inch height. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000210 | F4S000207 | F4S000209 | F4S000200 | F4S000204 | F4S000208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9.99 | $5.99 | $6.99 | $4.99 | $4.99 | $5.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.