Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout
$90.49
Guarantee safe & secure checkout
Description
A step above standard washdown hole plugs, these plugs are best suited for environments subject to high-pressure cleaning and corrosive liquids. They are rated NEMA 4X and 13 for protection from dirt, washdowns, corrosion, and oil/coolant spraying. A gasket provides a tight seal in unused knockouts and conduit openings.
Additional information
| Manufacturing Number | F4S001516 |
|---|---|
| Trade Size | 2 |
| Diameter | 21/2" |
| Head Diameter | 3" |
| Maximum Panel Thickness | 0.31" |
| Environment | Corrosive, Oily, Washdown |
| Material | Stainless Steel |
| Environmental Rating | IP66, NEMA 13, NEMA 4X |
| Features | Gasket |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
| Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1-1/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corrosion-Resistant Washdown Hole Plug for 2 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1-1/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 1-1/2 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001516 | F4S001502 | F4S001514 | F4S001512 | F4S001515 | F4S001506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $90.49 | $62.99 | $72.49 | $46.99 | $81.49 | $211.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




