Subtotal: $6.99
Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
Gasket Material | Silicone |
---|---|
For Tube Outside Diameter | 4 in |
Inside Diameter | 3.9 in |
Outside Diameter | 4.5 in |
Thickness | 0.2 in |
Connection/Fitting Type | Tri-Clamp |
Color | Clear |
Min Operating Temperature | -80 °F |
Max Operating Temperature | 450 °F |
Resistance Properties | Chemical-Resistant, Steam-Resistant, Water -Resistant |
For Fluid Type | Chemical, Steam, Water |
Quick Comparison
Silicone, Tri-Clamp, 4 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 2 in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | PTFE, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 1 ½ in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silicone, Tri-Clamp, 4 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 2 in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | PTFE, Tri-Clamp, ¾ in Tube remove | EPDM, Tri-Clamp, 1 ½ in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001127 | F4S001101 | F4S001111 | F4S001119 | F4S001115 | F4S001110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.99 | $4.99 | $5.99 | $5.99 | $4.99 | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.