Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
| Gasket Material | Silicone |
|---|---|
| For Tube Outside Diameter | 1 ½ in |
| Inside Diameter | 1.4 in |
| Outside Diameter | 2 in |
| Thickness | 0.2 in |
| Connection/Fitting Type | Tri-Clamp |
| Color | Clear |
| Min Operating Temperature | -80 °F |
| Max Operating Temperature | 450 °F |
| Resistance Properties | Chemical-Resistant, High Temperature-Resistant, Steam-Resistant |
| For Fluid Type | Chemical, Steam, Water |
Quick Comparison
| Silicone, Tri-Clamp, 1 ½ in Tube remove | PTFE, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | EPDM, Tri-Clamp, 1 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, 1in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silicone, Tri-Clamp, 1 ½ in Tube remove | PTFE, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | EPDM, Tri-Clamp, 1 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, 1in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001124 | F4S001114 | F4S001118 | F4S001109 | F4S001101 | F4S001102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.99 | $4.99 | $5.99 | $4.99 | $4.99 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.