Subtotal: $5.99
Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
Gasket Material | Silicone |
---|---|
For Tube Outside Diameter | ¾ in |
Inside Diameter | 0.6 in |
Outside Diameter | 0.9 in |
Thickness | 0.2 in |
Connection/Fitting Type | Tri-Clamp |
Color | Clear |
Min Operating Temperature | -80 °F |
Max Operating Temperature | 450 °F |
Resistance Properties | Chemical-Resistant, Steam-Resistant, Water -Resistant |
For Fluid Type | Chemical, Steam, Water |
Quick Comparison
Silicone, Tri-Clamp, ¾ in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | Silicone, Tri-Clamp, 1 in Tube remove | EPDM, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silicone, Tri-Clamp, ¾ in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | Silicone, Tri-Clamp, 1 in Tube remove | EPDM, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001122 | F4S001119 | F4S001123 | F4S001108 | F4S001100 | F4S001118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.99 | $5.99 | $4.99 | $1.99 | $4.99 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.