Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
| Gasket Material | PTFE |
|---|---|
| For Tube Outside Diameter | 4 in |
| Inside Diameter | 3.9 in |
| Outside Diameter | 4.5 in |
| Thickness | 0.2 in |
| Connection/Fitting Type | Tri-Clamp |
| Color | White |
| Min Operating Temperature | -100 °F |
| Max Operating Temperature | 500 °F |
| Resistance Properties | Chemical-Resistant, High Temperature-Resistant, Steam-Resistant |
| For Fluid Type | Chemical, Steam |
Quick Comparison
| PTFE, Tri-Clamp, 4 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | Buna-N, Tri-Clamp, 2 in Tube remove | EPDM, Tri-Clamp, 1 ½ in Tube remove | Silicone, Tri-Clamp, ¾ in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PTFE, Tri-Clamp, 4 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | Buna-N, Tri-Clamp, 2 in Tube remove | EPDM, Tri-Clamp, 1 ½ in Tube remove | Silicone, Tri-Clamp, ¾ in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001120 | F4S001101 | F4S001100 | F4S001104 | F4S001110 | F4S001122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6.99 | $4.99 | $4.99 | $5.99 | $4.99 | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.