Subtotal: $6.99
Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
Gasket Material | EPDM |
---|---|
For Tube Outside Diameter | 2 in |
Inside Diameter | 1.9 in |
Outside Diameter | 2.5 in |
Thickness | 0.2 in |
Connection/Fitting Type | Tri-Clamp |
Color | Black |
Min Operating Temperature | -60 °F |
Max Operating Temperature | 300 °F |
Resistance Properties | Chemical-Resistant, Oil Resistant, Water -Resistant |
For Fluid Type | Mild Chemical, Oil, Water |
Quick Comparison
EPDM, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, 4 in Tube remove | Silicone, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | PTFE, Tri-Clamp, 1 ½ in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EPDM, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, 4 in Tube remove | Silicone, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | PTFE, Tri-Clamp, 3 in Tube remove | PTFE, Tri-Clamp, 1 ½ in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001111 | F4S001106 | F4S001125 | F4S001100 | F4S001119 | F4S001117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.99 | $6.99 | $4.99 | $4.99 | $5.99 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.