Subtotal: $4.99
Description
Tri-clamp sanitary gaskets are placed in the grooves of tri-clamp tube fittings. These fittings join two tubes in a process line, and the gasket ensures a sterile, leakproof seal.
Additional information
Gasket Material | Buna-N |
---|---|
For Tube Outside Diameter | 3 in |
Inside Diameter | 2.9 in |
Outside Diameter | 3.5 in |
Thickness | 0.2 in |
Connection/Fitting Type | Tri-Clamp |
Color | Black |
Min Operating Temperature | -35 °F |
Max Operating Temperature | 250 °F |
Resistance Properties | Chemical-Resistant, Oil Resistant, Water -Resistant |
For Fluid Type | Mild Chemical, Oil, Water |
Quick Comparison
Buna-N, Tri-Clamp, 3 in Tube remove | EPDM, Tri-Clamp, 3 in Tube remove | Buna-N, Tri-Clamp, 1in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buna-N, Tri-Clamp, 3 in Tube remove | EPDM, Tri-Clamp, 3 in Tube remove | Buna-N, Tri-Clamp, 1in Tube remove | PTFE, Tri-Clamp, 2 in Tube remove | Buna-N, Tri-Clamp, ¾ in Tube remove | Buna-N, Tri-Clamp, ½ in Tube remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001105 | F4S001112 | F4S001102 | F4S001118 | F4S001101 | F4S001100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2.99 | $5.99 | $5.99 | $5.99 | $4.99 | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.