304 Stainless Steel, 3 in Compatible Tube Size
$34.99
Guarantee safe & secure checkout

Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
Tube Size | 3 in |
---|---|
Clamp Connection Type | Wing Nut |
Clamp Type | 3 Piece Heavy Duty Clamp |
Standards | 3A |
Tube Wall Thickness | 0.065 in |
Material Grade | 304 |
Maximum Operating Pressure | 350 psi @ 70°F |
Quick Comparison
304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000404 | F4S000402 | F4S000419 | F4S000406 | F4S000415 | F4S000412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.99 | $24.99 | $19.99 | $14.99 | $9.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.