Subtotal: $24.99
304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole
$10.99
Guarantee safe & secure checkout

Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Quick Comparison
304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000418 | F4S000405 | F4S000419 | F4S000408 | F4S000406 | F4S000400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.99 | $9.99 | $19.99 | $19.99 | $14.99 | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.