Subtotal: $29.99
304 Stainless Steel, 2 1/2 in Compatible Tube Size
$29.99
Guarantee safe & secure checkout

Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
Tube Size | 2-1/2 in |
---|---|
Clamp Connection Type | Wing Nut |
Clamp Type | 3 Piece Heavy Duty Clamp |
Standards | 3A |
Tube Wall Thickness | 0.065 in |
Fitting Material | Stainless Steel |
Material Grade | 304 |
Maximum Operating Pressure | 450 psi @ 70°F |
Quick Comparison
304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel Cross Hole Wing Nut remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 Stainless Steel Cross Hole Wing Nut remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000403 | F4S000412 | F4S000402 | F4S000417 | F4S000420 | F4S000450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | $29.99 | $24.99 | $8.99 | $24.99 | $2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.