Subtotal: $29.99
304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size
$299.99
Guarantee safe & secure checkout

Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
Tube Size | 1/2 in, 3/4 in |
---|---|
Clamp Connection Type | Wing Nut |
Clamp Type | Clamp |
Standards | ASTM |
Fitting Material | Stainless Steel |
Material Grade | 304 |
Quick Comparison
304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000414 | F4S000413 | F4S000416 | F4S000418 | F4S000410 | F4S000412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $299.99 | $299.99 | $10.99 | $10.99 | $24.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.