Subtotal: $24.99
304 Stainless Steel, 1 1/2 in Compatible Tube Size
$19.99
1100 in stock
Guarantee safe & secure checkout

Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
Tube Size | 1-1/2 in |
---|---|
Clamp Connection Type | Wing Nut |
Clamp Type | 3 Piece Heavy Duty Clamp |
Standards | 3A |
Tube Wall Thickness | 0.065 in |
Fitting Material | Stainless Steel |
Material Grade | 304 |
Maximum Operating Pressure | 600 psi @ 70°F |
Quick Comparison
304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 2 in Compatible Tube Size remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000401 | F4S000420 | F4S000400 | F4S000413 | F4S000416 | F4S000415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 | $24.99 | $3.99 | $299.99 | $10.99 | $9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.