Description
The SR10-2RS is a high-quality stainless steel ball bearing designed for precision performance. It features rubber seals on both sides to keep out debris and moisture and comes pre-lubricated with grease for immediate use upon arrival.
Additional information
| Manufacturing# | SR10-2RS |
|---|---|
| Box Connection | 1-inch MNPT |
| Cord Dia. Range | 0.31 inch to 0.56 inch |
| Number of Cords | 1 |
| Hub Size | 1 inch |
| Overall Length | 2-3/8 inch |
| Length - Box to End of Connector | 1-9/16 inch |
| Minimum Operating Temperature | -29 °F |
| Maximum Operating Temperature | 221 °F |
| Environmental Rating | Dry; Wet |
Quick Comparison
| Ball Bearings remove | Stainless Steel Ball Bearing ( SS, ø1-5/8"OD x ¾ "ID x 7 / 1 6 " W ) remove | Stainless Steel Ball Bearing (1-7/8"OD x 7/8"ID x ½"W) remove | Stainless Steel Ball Bearing (ø2¼"OD x 1¼"ID x ½"W) remove | Stainless Steel Ball Bearing (Ø1.375"OD X .625"ID X 11/32"W) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ball Bearings remove | Stainless Steel Ball Bearing ( SS, ø1-5/8"OD x ¾ "ID x 7 / 1 6 " W ) remove | Stainless Steel Ball Bearing (1-7/8"OD x 7/8"ID x ½"W) remove | Stainless Steel Ball Bearing (ø2¼"OD x 1¼"ID x ½"W) remove | Stainless Steel Ball Bearing (Ø1.375"OD X .625"ID X 11/32"W) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | F4S000600-1 | F4S000603 | F4S000602 | F4S000601 | F4S000600 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $20.99 | $11.99 | $16.50 | $18.99 | $12.99 | ||||||||||||||||||||
| Stock | 646 in stock | 506 in stock | 797 in stock | 544 in stock | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Description | Specifications:
2 Seals; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium Internal Clearance; Stainless Steel Cage | Specifications:
1/2" Outer Race Width; 2 Seals; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium Internal Clearance; Stainless Steel Cage | Specifications:
2 Seals; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium Internal Clearance; Stainless Steel Cage | Specifications:![]() | |||||||||||||||||||||
| Add to cart |



1/2" Outer Race Width; 2 Seals; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium Internal Clearance; Stainless Steel Cage
2 Seals; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium Internal Clearance; Stainless Steel Cage
Reviews
There are no reviews yet.