Timing Belt: ¾ inch Width, 40 Teeth, Made of Neoprene
$19.99
160 in stock
Guarantee safe & secure checkout

Description
L series timing belts feature trapezoidal teeth for low to moderate torque, with fiberglass cords for stability and neoprene backing for durability. Pair with an L series pulley for best results.
Additional information
Manufacturing No. | 150L075 |
---|---|
Pitch | 0.375 inch |
Material | Neoprene |
Overall Width | 0.75000 in |
Tooth Shape | Trapezoidal |
Tooth Location | One Side |
Number of Teeth | 40 |
Length Type | Closed Loop |
Length | 4.9 |
Overall Length | 15.000 in |
Min Operating Temperature | -22 °F |
Max Operating Temperature | 212°F |
Resistance Properties | Heat Resistant, Oil Resistant |
Quick Comparison
Timing Belt: ¾ inch Width, 40 Teeth, Made of Neoprene remove | Timing Belt: ¾ inch Width, 50 Teeth, Made of Neoprene remove | Timing Belt: ½ inch Width, 56 Teeth, Made of Neoprene remove | Timing Belt: ½ inch Width, 33 Teeth, Made of Neoprene remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timing Belt: ¾ inch Width, 40 Teeth, Made of Neoprene remove | Timing Belt: ¾ inch Width, 50 Teeth, Made of Neoprene remove | Timing Belt: ½ inch Width, 56 Teeth, Made of Neoprene remove | Timing Belt: ½ inch Width, 33 Teeth, Made of Neoprene remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001550 | F4S001552 | F4S001551 | F4S001553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 | $24.99 | $15.99 | $9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 160 in stock | 190 in stock | 175 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.