¼ inch Shaft Diameter, 7/16 inch Width, Needle- Roller Bearing
$5.99
Out of stock
Guarantee safe & secure checkout

Description
Their open design allows for more efficient heat dissipation compared to sealed bearings, and they may appear oblong before installation. These thinnest roller bearings, known as drawn-cup roller bearings, feature an outer ring that forms a lip to keep the bearing intact.
Additional information
| Manufacturing Number | F4S000700 |
|---|---|
| For Shaft Type | Round |
| For Shaft Diameter | ¼ inch |
| ID | ¼ inch |
| Minimum ID Tolerance | Not Rated |
| Maximum ID Tolerance | Not Rated |
| For Housing ID | 7/16 inch |
| OD | 0.4375 inch |
| OD Tolerance | Not Rated |
| Width | 7/16 inch |
| Width Tolerance | 0 to 0.01 inch |
| Ring Material | Steel |
| Roller Material | Steel |
| Cage Material | Steel |
| Radial Load Capacity. Dynamic | 920 lbs. |
| Radial Load Capacity, Static | 870 lbs. |
| Maximum Speed | 35,000 rpm |
| Lubrication | Lubricated |
| Shaft Surface Smoothness Ra | 8 microinches |
| Shaft Mount Type | Press Fit |
| Temperature Range | -20° to 280° F |
Quick Comparison
| 4 mm Shaft Diameter, Needle- Roller Bearing remove | 3/16 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 5/32 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | 1¼ inch Shaft Diameter, ⅝ inch Width, Needle- Roller Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4 mm Shaft Diameter, Needle- Roller Bearing remove | 3/16 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 5/32 inch Shaft Diameter, ¼ Width, Needle- Roller Bearing remove | 1 inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | 1¼ inch Shaft Diameter, ⅝ inch Width, Needle- Roller Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000718 | F4S000703 | F4S000702 | F4S000712 | F4S000714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7.49 | $10.49 | $11.99 | $10.49 | $10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







