ULPA Box Air Filter (24 x 24 HVAC Trade Size)
$569.99
Guarantee safe & secure checkout
Description
These filters are ideal for use in highly sensitive environments like semiconductor, pharmaceutical, and aerospace facilities, as they effectively purify the air by removing 99.999% of dust and other particles. Their fibers are more tightly woven than those of a HEPA filter, allowing them to capture 10 times more particles. Consequently, they require more frequent replacement than HEPA filters due to their higher rate of contaminant collection. All filters are UL rated for flame retardance.
| Feature | Value |
| HVAC Filter Trade Size | 24 x 24 |
| Thickness | 11 1/2″ |
| MERV Filter Rating | 20 |
| Filter Efficiency @ 0.3 Microns | 100.00% |
| Filter Efficiency @ 1 Micron | 100% |
| Filter Efficiency @ 3 Microns | 100% |
| Removes Particle Size Down To | 0.3 microns |
| Air Filter Performance |
Ultra-Efficiency Air Filter (ULPA)
|
| Material | Fiberglass |
| Frame Material |
Galvanized Steel
|
| Maximum Temperature | 180° F |
| Specifications Met | UL 900 |
| Includes | Sealing Gasket |
| Useful Life | Disposable |
| Construction | Pleated |
| Filter Style | Box |
| For Removing |
Dust and Particles
|
| For Use With | Air |
| RoHS |
RoHS 3 (2015/863/EU) Compliant
|
| REACH |
REACH (EC 1907/2006) (01/23/2024, 240 SVHC) Compliant
|
| DFARS |
Specialty Metals COTS-Exempt
|
| Country of Origin | United States |
| USMCA Qualifying | No |
| Schedule B | 842139.0115 |
| ECCN | 3B991 |
Additional information
| Thickness | 11 1/2" |
|---|---|
| Material | Fiberglass |
| Frame Material: | Galvanized Steel |
| Maximum Temperature | 180° F |
Quick Comparison
| ULPA Box Air Filter (24 x 24 HVAC Trade Size) remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ULPA Box Air Filter (24 x 24 HVAC Trade Size) remove | HEPA Air Filter: 12 in x 24 in x 11 1/2 in Actual Filter Size, 600 cfm Air Flow @ 300 fpm, HEPA, Box remove | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 24 in x 24 in x 2 7/8 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, Aluminum remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001211 | F4S001206 | F4S001202 | F4S001205 | F4S001209 | F4S001208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $569.99 | $669.99 | $649.99 | $399.99 | $529.99 | $599.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.