2’Ft. Length, Rectangular Gear Rack with a 48 pitch.
$99.99
Guarantee safe & secure checkout

Description
These 20° pressure angle gears have stronger teeth than 14½° ones, making them ideal for high-load, high-speed applications. They can be combined with different gears for speed and torque adjustments or with racks to convert rotary to linear motion, with stainless steel versions resisting rust in damp environments.
Additional information
Manufacturing No. | F4S001451 |
---|---|
Gear Type | Spur |
Material | Brass |
Pressure Angle | 20° |
Gear Pitch | 48 |
Length | 2 ft. |
Pitch Height | 0.104 inch |
Height | 1/8 inch |
Face Width | 1/8 inch |
Gear Rack Shape | Rectangular |
Quick Comparison
2’Ft. Length, Rectangular Gear Rack with a 48 pitch. remove | 18" Length, Rectangular Gear Rack with a 24 pitch remove | 18" Length, Rectangular Gear Rack with a 32 pitch remove | 4 ft. Length, Rectangular Gear Rack with a 16 pitch remove | 2 ft. Length, Rectangular Gear Rack with a 20 pitch. remove | 11” Length, Rectangular Gear Rack with a 64 pitch. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2’Ft. Length, Rectangular Gear Rack with a 48 pitch. remove | 18" Length, Rectangular Gear Rack with a 24 pitch remove | 18" Length, Rectangular Gear Rack with a 32 pitch remove | 4 ft. Length, Rectangular Gear Rack with a 16 pitch remove | 2 ft. Length, Rectangular Gear Rack with a 20 pitch. remove | 11” Length, Rectangular Gear Rack with a 64 pitch. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S001451 | F4S001456 | F4S001455 | F4S001458 | F4S001454 | F4S001453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $99.99 | $109.99 | $169.99 | $64.99 | $29.99 | $124.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.