Flex-Top Locknut, M6 x 1 mm Thread (Pack of 10)
$69.99
Pack of 10
Guarantee safe & secure checkout

Description
These 18-8 stainless steel locknuts provide a strong grip for vibrating equipment, perfect for wet or outdoor settings. They are reusable a few times, but their strength weakens with each use and aren’t recommended for harsh chemicals.
Additional information
Manufacturing Number | F4S000113 |
---|---|
Material | 18-8 Stainless Steel |
Thread Size | M6 |
Thread Pitch | 1 mm |
Thread Type | Metric |
Thread Spacing | Coarse |
Thread Fit | Class 6H |
Thread Direction | Right Hand |
Width | 10 mm |
Height | 7.8 mm |
Drive Style | External Hex |
Nut Type | Hex, Locknut |
Hex Nut Profile | Standard |
Locking Type | Flex-Top |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Flex-Top Locknut, M6 x 1 mm Thread (Pack of 10) remove | Flex-Top Locknut, M3 x 0.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M4 x 0.7 mm Thread (Pack of 10) remove | Flex-Top Locknut, 6-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, M16 x 2 mm Thread (Pack of 10) remove | Flex-Top Locknut, M20 x 2.5 mm Thread (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex-Top Locknut, M6 x 1 mm Thread (Pack of 10) remove | Flex-Top Locknut, M3 x 0.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M4 x 0.7 mm Thread (Pack of 10) remove | Flex-Top Locknut, 6-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, M16 x 2 mm Thread (Pack of 10) remove | Flex-Top Locknut, M20 x 2.5 mm Thread (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000113 | F4S000110 | F4S000111 | F4S000102 | F4S000118 | F4S000120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $69.99 | $59.99 | $54.99 | $12.49 | $139.99 | $159.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |