Subtotal: $149.99
Flex-Top Locknut, M4 x 0.7 mm Thread (Pack of 10)
$54.99
Pack of 10
Guarantee safe & secure checkout

Description
These 18-8 stainless steel locknuts provide a strong grip for vibrating equipment, perfect for wet or outdoor settings. They are reusable a few times, but their strength weakens with each use and aren’t recommended for harsh chemicals.
Additional information
Manufacturing Number | F4S000111 |
---|---|
Material | 18-8 Stainless Steel |
Thread Size | M4 |
Thread Pitch | 0.7 mm |
Thread Type | Metric |
Thread Spacing | Coarse |
Thread Fit | Class 6H |
Thread Direction | Right Hand |
Width | 7 mm |
Height | 6 mm |
Drive Style | External Hex |
Nut Type | Hex, Locknut |
Hex Nut Profile | Standard |
Locking Type | Flex-Top |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Flex-Top Locknut, M4 x 0.7 mm Thread (Pack of 10) remove | Flex-Top Locknut, M5 x 0.8 mm Thread (Pack of 10) remove | Flex-Top Locknut, 6-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, ½ inch -20 Thread Size (Pack of 10) remove | Flex-Top Locknut, 2-56 Thread Size (Pack of 10) remove | Flex-Top Locknut, M14 x 2 mm Thread (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex-Top Locknut, M4 x 0.7 mm Thread (Pack of 10) remove | Flex-Top Locknut, M5 x 0.8 mm Thread (Pack of 10) remove | Flex-Top Locknut, 6-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, ½ inch -20 Thread Size (Pack of 10) remove | Flex-Top Locknut, 2-56 Thread Size (Pack of 10) remove | Flex-Top Locknut, M14 x 2 mm Thread (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000111 | F4S000112 | F4S000102 | F4S000109 | F4S000101 | F4S000117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $54.99 | $49.99 | $12.49 | $74.99 | $49.99 | $129.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |