Flex-Top Locknut, M3 x 0.5 mm Thread (Pack of 10)
$59.99
Pack of 10
Guarantee safe & secure checkout

Description
These 18-8 stainless steel locknuts provide a strong grip for vibrating equipment, perfect for wet or outdoor settings. They are reusable a few times, but their strength weakens with each use and aren’t recommended for harsh chemicals.
Additional information
Manufacturing Number | F4S000110 |
---|---|
Material | 18-8 Stainless Steel |
Thread Size | M3 |
Thread Pitch | 0.5 mm |
Thread Type | Metric |
Thread Spacing | Coarse |
Thread Fit | Class 6H |
Thread Direction | Right Hand |
Width | 5.5 mm |
Height | 4.5 mm |
Drive Style | External Hex |
Nut Type | Hex, Locknut |
Hex Nut Profile | Standard |
Locking Type | Flex-Top |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Flex-Top Locknut, M3 x 0.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, 8-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, M18 x 2.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, 5/16 inch -18 Thread Size (Pack of 10) remove | Flex-Top Locknut, M5 x 0.8 mm Thread (Pack of 10) remove | Flex-Top Locknut, M12 x 1.75 mm Thread (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex-Top Locknut, M3 x 0.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, 8-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, M18 x 2.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, 5/16 inch -18 Thread Size (Pack of 10) remove | Flex-Top Locknut, M5 x 0.8 mm Thread (Pack of 10) remove | Flex-Top Locknut, M12 x 1.75 mm Thread (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000110 | F4S000103 | F4S000119 | F4S000106 | F4S000112 | F4S000116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $59.99 | $11.99 | $149.99 | $24.99 | $49.99 | $189.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |