Flex-Top Locknut, M10 x 1.5 mm Thread (Pack of 10)
$154.99
Pack of 10
Guarantee safe & secure checkout

Description
These 18-8 stainless steel locknuts provide a strong grip for vibrating equipment, perfect for wet or outdoor settings. They are reusable a few times, but their strength weakens with each use and aren’t recommended for harsh chemicals.
Additional information
Manufacturing Number | F4S000115 |
---|---|
Material | 18-8 Stainless Steel |
Thread Size | M10 |
Thread Pitch | 1.5 mm |
Thread Type | Metric |
Thread Spacing | Coarse |
Thread Fit | Class 6H |
Thread Direction | Right Hand |
Width | 17 mm |
Height | 13 mm |
Drive Style | External Hex |
Nut Type | Hex, Locknut |
Hex Nut Profile | Standard |
Locking Type | Flex-Top |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Flex-Top Locknut, M10 x 1.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M12 x 1.75 mm Thread (Pack of 10) remove | Flex-Top Locknut, M18 x 2.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M8 x 1.25 mm Thread (Pack of 10) remove | Flex-Top Locknut, ⅜ inch -16 Thread Size (Pack of 10) remove | Flex-Top Locknut, 2-56 Thread Size (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex-Top Locknut, M10 x 1.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M12 x 1.75 mm Thread (Pack of 10) remove | Flex-Top Locknut, M18 x 2.5 mm Thread (Pack of 10) remove | Flex-Top Locknut, M8 x 1.25 mm Thread (Pack of 10) remove | Flex-Top Locknut, ⅜ inch -16 Thread Size (Pack of 10) remove | Flex-Top Locknut, 2-56 Thread Size (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000115 | F4S000116 | F4S000119 | F4S000114 | F4S000107 | F4S000101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $154.99 | $189.99 | $149.99 | $84.99 | $29.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |