304 or 316 Stainless Steel, ¾ in Compatible Tube Size
$3.99
1000 in stock
Guarantee safe & secure checkout
Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
| Tube Size | ¾ in |
|---|---|
| Clamp Connection Type | Wing Nut with Hole |
| Clamp Type | Double Hinged Heavy-Duty Clamp |
| Standards | ASME BPE |
| Tube Wall Thickness | 0.065 in |
| Fitting Material | Stainless Steel |
| Material Grade | 304 |
| Maximum Operating Pressure | 450 psi |
| Max Operating Temperature | 250 °F |
| Min Operating Temperature | 70 °F |
Quick Comparison
| 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 Stainless Steel Cross Hole Wing Nut remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 Stainless Steel Cross Hole Wing Nut remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000400 | F4S000409 | F4S000450 | F4S000404 | F4S000401 | F4S000412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3.99 | $24.99 | $2.99 | $34.99 | $19.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 998 in stock | 1100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




