Subtotal: $4.99
304 Stainless Steel, 2 1/2 in Compatible Tube Size
$24.99
Guarantee safe & secure checkout
Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
| Tube Size | 2-1/2 in |
|---|---|
| Clamp Connection Type | Wing Nut |
| Clamp Type | Double Hinged Heavy-Duty Clamp |
| Standards | ASME BPE |
| Tube Wall Thickness | 0.065 in |
| Fitting Material | Stainless Steel |
| Material Grade | 304 |
| Maximum Operating Pressure | 400 psi |
| Max Operating Temperature | 250 °F |
| Min Operating Temperature | 70 °F |
Quick Comparison
| 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | 304 or 316 Stainless Steel, ¾ in Compatible Tube Size remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 2 1/2 in Compatible Tube Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000409 | F4S000400 | F4S000405 | F4S000411 | F4S000414 | F4S000403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.99 | $3.99 | $9.99 | $28.99 | $299.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.