Flex-Top Locknut, M16 x 2 mm Thread (Pack of 10)
$139.99
Pack of 10
Guarantee safe & secure checkout

Description
These 18-8 stainless steel locknuts provide a strong grip for vibrating equipment, perfect for wet or outdoor settings. They are reusable a few times, but their strength weakens with each use and aren’t recommended for harsh chemicals.
Additional information
Manufacturing Number | F4S000118 |
---|---|
Material | 18-8 Stainless Steel |
Thread Size | M16 |
Thread Pitch | 2 mm |
Thread Type | Metric |
Thread Spacing | Coarse |
Thread Fit | Class 6H |
Thread Direction | Right Hand |
Width | 24 mm |
Height | 20.8 mm |
Drive Style | External Hex |
Nut Type | Hex, Locknut |
Hex Nut Profile | Standard |
Locking Type | Flex-Top |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Flex-Top Locknut, M16 x 2 mm Thread (Pack of 10) remove | Flex-Top Locknut, 8-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, ⅜ inch -16 Thread Size (Pack of 10) remove | Flex-Top Locknut, ½ inch -20 Thread Size (Pack of 10) remove | Flex-Top Locknut, 10-24 Thread Size (Pack of 10) remove | Flex-Top Locknut, M6 x 1 mm Thread (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex-Top Locknut, M16 x 2 mm Thread (Pack of 10) remove | Flex-Top Locknut, 8-32 Thread Size (Pack of 10) remove | Flex-Top Locknut, ⅜ inch -16 Thread Size (Pack of 10) remove | Flex-Top Locknut, ½ inch -20 Thread Size (Pack of 10) remove | Flex-Top Locknut, 10-24 Thread Size (Pack of 10) remove | Flex-Top Locknut, M6 x 1 mm Thread (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000118 | F4S000103 | F4S000107 | F4S000109 | F4S000104 | F4S000113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $139.99 | $11.99 | $29.99 | $74.99 | $13.99 | $69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |