304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole
$10.99
Guarantee safe & secure checkout
Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
| Tube Size | 3/4 in |
|---|---|
| Clamp Connection Type | Wing Nut with Hole |
| Clamp Type | Heavy Duty Clamp |
| Standards | ASME BPE |
| Tube Wall Thickness | 0.065 in |
| Fitting Material | Stainless Steel |
| Material Grade | 304 |
| Maximum Operating Pressure | 1500 psi |
| Max Operating Temperature | 250 °F |
| Min Operating Temperature | 70 °F |
Quick Comparison
| 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel Cross Hole Wing Nut remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 2 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel Cross Hole Wing Nut remove | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000418 | F4S000408 | F4S000450 | F4S000419 | F4S000414 | F4S000404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10.99 | $19.99 | $2.99 | $19.99 | $299.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 998 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.