Nylon Plastic Washer, 12 Screw Size, 0.262 inch ID (Pack of 10)
$11.49
Pack of 10
Guarantee safe & secure checkout

Description
Lubricant-filled nylon washers reduce friction and prevent sticking. Lightweight, rust-resistant, and nonconductive, they protect surfaces in electronics and automation.
Additional information
Manufacturing Number | F4S000800 |
---|---|
Material | Lubricant-Filled Nylon |
ID | 0.262 inch |
OD | 0.50 inch |
Screw Size | No. 12 |
Thickness | 0.028 to 0.034 inch |
Temperature Range Minimum | Not Rated |
Temperature Range Maximum | 220° F |
Hardness | R115 |
Color | Gray |
Friction Rating | Low |
Washer Type | Flat |
Performance | Lightweight |
System of Measurement | Inch |
RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
Nylon Plastic Washer, 12 Screw Size, 0.262 inch ID (Pack of 10) remove | Nylon Plastic Washer, 10 Screw Size, 0.201 inch ID (Pack of 10) remove | Nylon Plastic Washer, M3 Screw Size, 3.2 mm ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | Nylon Plastic Washer, 6 Screw Size, 0.142 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nylon Plastic Washer, 12 Screw Size, 0.262 inch ID (Pack of 10) remove | Nylon Plastic Washer, 10 Screw Size, 0.201 inch ID (Pack of 10) remove | Nylon Plastic Washer, M3 Screw Size, 3.2 mm ID (Pack of 10) remove | Nylon Plastic Washer, 5 Screw Size, 0.140 inch ID (Pack of 10) remove | Nylon Plastic Washer, 6 Screw Size, 0.142 inch ID (Pack of 10) remove | Nylon Plastic Washer, M6 Screw Size, 6.4 mm ID (Pack of 10) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F4S000800 | F4S000807 | F4S000812 | F4S000804 | F4S000805 | F4S000815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.49 | $7.99 | $4.99 | $7.99 | $8.99 | $6.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | Pack of 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |