¼ inch Shaft Diameter, 7/16 inch Width, Needle- Roller Bearing
$5.99
Out of stock
Guarantee safe & secure checkout
Description
Their open design allows for more efficient heat dissipation compared to sealed bearings, and they may appear oblong before installation. These thinnest roller bearings, known as drawn-cup roller bearings, feature an outer ring that forms a lip to keep the bearing intact.
Additional information
| Manufacturing Number | F4S000700 |
|---|---|
| For Shaft Type | Round |
| For Shaft Diameter | ¼ inch |
| ID | ¼ inch |
| Minimum ID Tolerance | Not Rated |
| Maximum ID Tolerance | Not Rated |
| For Housing ID | 7/16 inch |
| OD | 0.4375 inch |
| OD Tolerance | Not Rated |
| Width | 7/16 inch |
| Width Tolerance | 0 to 0.01 inch |
| Ring Material | Steel |
| Roller Material | Steel |
| Cage Material | Steel |
| Radial Load Capacity. Dynamic | 920 lbs. |
| Radial Load Capacity, Static | 870 lbs. |
| Maximum Speed | 35,000 rpm |
| Lubrication | Lubricated |
| Shaft Surface Smoothness Ra | 8 microinches |
| Shaft Mount Type | Press Fit |
| Temperature Range | -20° to 280° F |
Quick Comparison
| 3 mm Shaft Diameter, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, 9/16 inch Width, Needle- Roller Bearing remove | 1½ inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | ⅛ inch Shaft Diameter, Needle- Roller Bearing remove | 12 mm Shaft Diameter, 10 mm Width, Needle- Roller Bearing remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3 mm Shaft Diameter, Needle- Roller Bearing remove | 5/16 inch Shaft Diameter, 9/16 inch Width, Needle- Roller Bearing remove | 1½ inch Shaft Diameter, 1 inch Width, Needle- Roller Bearing remove | ⅛ inch Shaft Diameter, Needle- Roller Bearing remove | 12 mm Shaft Diameter, 10 mm Width, Needle- Roller Bearing remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000717 | F4S000708 | F4S000715 | F4S000701 | F4S000720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7.49 | $6.49 | $15.99 | $10.99 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




